TM2-22CB
₹12196
In Stock
SKU | TM2-22CB |
---|---|
Brand | Autonics |
Product Description
The TM series modular type PID temperature controllers are capable of controlling up to 4 channels (TM4) or 2 channels (TM2) simultaneously.
Using the expansion connectors, the TM series can be easily expanded to control up to 124/62 channels (TM4/TM2) without additional wiring for power or communication.
The temperature controllers feature high-speed sampling cycles (TM4: 100 ms / TM2: 50 ms), RS485 communication support, and simultaneous heating and cooling control. Parameter configuration and status monitoring via PC is easy with the included DAQMaster software.
Display method | Non-display |
---|---|
Control method | ON/OFF control, P, PI, PD, PID control |
Number of input channels | 2-channel |
Input specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II RTD: DPt100Ω, JPt100Ω |
Sampling cycle | 50ms(2-CH synchronous sampling) |
Control output | Current(DC0/4-20mA) or SSR drive(12VDC ) [ON/OFF] |
Option input | CT, Digital(DI-1/2) |
Option output | Alarm 1/2, RS485 comm. |
Module type | Basic module |
Power supply | 24VDC |
Approval | |
Measurement accuracy_Thermocouple | (PV ±0.5% or ±1℃, select the highter one) ±1-digit max. |
Measurement accuracy_RTD | (PV ±0.5% or ±1℃, select the highter one) ±1-digit max. |
Measurement accuracy_CT input | ±5% F.S. ±1-digit max. |
Measurement accuracy_Current output | ±1.5% F.S. ±1-digit max. |
Hysteresis(adjustable sensitivity) | 1 to 100℃/℉(0.1 to 100℃/℉) variable |
Proportional band | 0.1 to 999.9℃/℉ |
Integral time | 0 to 9999 sec |
Derivative time | 0 to 9999 sec |
Control period | 0.1 to 120.0 sec(only for relay output, SSR drive output) |
Manual reset | 0.0 to 100.0% |
Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Accessories | Expansion connector: 1, Power/Comm. connector: 1 |
Weight_Basic module | Approx. 217g(approx. 152g) |
Have Any Question ?