MT4W-AV-4N
₹3696
In Stock
SKU | MT4W-AV-4N |
---|---|
Brand | Autonics |
Product Description
The MT4Y/MT4W series compact digital panel meters are available in various input and output options, allowing flexible application in diverse environments.
The units can display measured values between -1999 and 9999, and features various user-friendly functions including high/low-limit display scale, AC frequency measurement, zero-point adjustment, and PV transmission output scale function.
The MT4Y series meters are DIN W 96 x H 48 mm and the MT4W series meters are DIN W 72 x H 36 mm in size.
Display method | 4-digit 7-segment LED |
---|---|
Character height | 14.2mm |
Max. display Range | -1999 to 9999 |
Measurement | AC voltage, Frequency |
Input specification | 0-500V, 0-250V, 0-110V, 0-50V, 0-20V, 0-10V, 0-2V, 0-1V |
AC Measurement | Average value (AVG), Root mean square value (RMS) |
Power supply | 100-240VAC~ 50/60Hz |
Output_Main Output(Comparative Value) | Indicator |
Approval | |
Display accuracy | • 23℃±5℃ - F.S. ±0.3% rdg±3-digit (frequency: F.S.±0.1% rdg±2-digit) F.S +0.3% rdg ±3-digit max. only for 5A terminal • -10℃ to 50℃ - F.S.±0.5% rdg±3-digit |
Max. allowable input | 110% F.S. for each measured input range |
A/D conversion method | ΣΔ (Sigma Delta) ADC |
Sampling cycle | 16.6ms |
Frequency measurement | Measurement range: 0.100 to 9999Hz(variable by decimal point position) |
Hold function | Includes (external hold function) |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
Weight | Approx. 326g (approx. 211g) |
Have Any Question ?